| R11 P1 | Troy Patterson RotoSavants.com | Hawpe, Brad | OF | COL |
| R11 P2 | Patrick DiCaprio--FantasyPros911.com | Beltre, Adrian | 3B | SEA |
| R11 P3 | Tony Cincotta | Tejada, Miguel | SS | HOU |
| R11 P4 | Paul Singman | Burrell, Pat | OF | PHI |
| R11 P5 | John Dorhauer | Napoli, Mike | C | ANA |
| R11 P6 | MLBFrontOffice.com - Kevin Orris | Dempster, Ryan | SP | CHC |
| R11 P7 | Eric Stashin | Chamberlain, Joba | RP | NYY |
| R11 P8 | Tim McLeod - RotoRob | Cain, Matt | SP | SF |
| R11 P9 | Rhett Oldham | Cantu, Jorge | 3B, 1B | FLA |
| R11 P10 | Chris Mulligan | Gallardo, Yovani | SP | MIL |
| R11 P11 | Razzball | Marmol, Carlos | RP | CHC |
| R11 P12 | Darryl Houston Smith | Thome, Jim | DH | CHW |
| R12 P1 | Darryl Houston Smith | Putz, J.J. | RP | SEA |
| R12 P2 | Razzball | Burnett, A.J. | SP | TOR |
| R12 P3 | Chris Mulligan | Byrnes, Eric | OF | ARI |
| R12 P4 | Rhett Oldham | Young, Chris | OF | ARI |
| R12 P5 | Tim McLeod - RotoRob | Santana, Ervin | SP | ANA |
| R12 P6 | Eric Stashin | Wood, Kerry | RP | CHC |
| R12 P7 | MLBFrontOffice.com - Kevin Orris | Aviles, Mike | SS, 2B | KC |
| R12 P8 | John Dorhauer | Johnson, Josh | SP | FLA |
| R12 P9 | Paul Singman | Myers, Brett | SP | PHI |
| R12 P10 | Tony Cincotta | Matsui, Kaz | 2B | HOU |
| R12 P11 | Patrick DiCaprio--FantasyPros911.com | Swisher, Nick | OF, 1B | CHW |
| R12 P12 | Troy Patterson RotoSavants.com | Ankiel, Rick | OF | STL |
| R13 P1 | Troy Patterson RotoSavants.com | Sheets, Ben | SP | MIL |
| R13 P2 | Patrick DiCaprio--FantasyPros911.com | Capps, Matt | RP | PIT |
| R13 P3 | Tony Cincotta | Nolasco, Ricky | SP | FLA |
| R13 P4 | Paul Singman | Wigginton, Ty | 3B, OF | HOU |
| R13 P5 | John Dorhauer | Ibanez, Raul | OF | SEA |
| R13 P6 | MLBFrontOffice.com - Kevin Orris | Verlander, Justin | SP | DET |
| R13 P7 | Eric Stashin | Harden, Rich | SP | CHC |
| R13 P8 | Tim McLeod - RotoRob | Ryan, B.J. | RP | TOR |
| R13 P9 | Rhett Oldham | Werth, Jayson | OF | PHI |
| R13 P10 | Chris Mulligan | Cabrera, Orlando | SS | CHW |
| R13 P11 | Razzball | Escobar, Yunel | SS | ATL |
| R13 P12 | Darryl Houston Smith | Kendrick, Howie | 2B | ANA |
| R14 P1 | Darryl Houston Smith | Harang, Aaron | SP | CIN |
| R14 P2 | Razzball | Wilson, Brian | RP | SF |
| R14 P3 | Chris Mulligan | Posada, Jorge | C | NYY |
| R14 P4 | Rhett Oldham | Young, Chris | SP | SD |
| R14 P5 | Tim McLeod - RotoRob | Kouzmanoff, Kevin | 3B | SD |
| R14 P6 | Eric Stashin | DeRosa, Mark | 2B, 3B, OF | CHC |
| R14 P7 | MLBFrontOffice.com - Kevin Orris | Garza, Matt | SP | TB |
| R14 P8 | John Dorhauer | Danks, John | SP | CHW |
| R14 P9 | Paul Singman | Nady, Xavier | OF | NYY |
| R14 P10 | Tony Cincotta | Upton, Justin | OF | ARI |
| R14 P11 | Patrick DiCaprio--FantasyPros911.com | Young, Delmon | OF | MIN |
| R14 P12 | Troy Patterson RotoSavants.com | Molina, Bengie | C | SF |
| R15 P1 | Troy Patterson RotoSavants.com | Lowe, Derek | SP | LA |
| R15 P2 | Patrick DiCaprio--FantasyPros911.com | Johnson, Kelly | 2B | ATL |
| R15 P3 | Tony Cincotta | Greinke, Zack | SP | KC |
| R15 P4 | Paul Singman | Duchscherer, Justin | RP | OAK |
| R15 P5 | John Dorhauer | Span, Denard | OF | MIN |
| R15 P6 | MLBFrontOffice.com - Kevin Orris | Weaver, Jered | SP | ANA |
| R15 P7 | Eric Stashin | Kershaw, Clayton | RP | LA |
| R15 P8 | Tim McLeod - RotoRob | Lopez, Jose | 2B | SEA |
| R15 P9 | Rhett Oldham | Litsch, Jesse | SP | TOR |
| R15 P10 | Chris Mulligan | Arredondo, Jose | RP | ANA |
| R15 P11 | Razzball | Vazquez, Javier | SP | CHW |
| R15 P12 | Darryl Houston Smith | Drew, J.D. | OF | BOS |
| R16 P1 | Darryl Houston Smith | Crisp, Coco | OF | KC |
| R16 P2 | Razzball | Navarro, Dioner | C | TB |
| R16 P3 | Chris Mulligan | Bedard, Erik | SP | SEA |
| R16 P4 | Rhett Oldham | Suzuki, Kurt | C | OAK |
| R16 P5 | Tim McLeod - RotoRob | Wang, Chien-Ming | SP | NYY |
| R16 P6 | Eric Stashin | Sherrill, George | RP | BAL |
| R16 P7 | MLBFrontOffice.com - Kevin Orris | Penny, Brad | SP | LA |
| R16 P8 | John Dorhauer | Scherzer, Max | RP | ARI |
| R16 P9 | Paul Singman | Pelfrey, Mike | SP | NYM |
| R16 P10 | Tony Cincotta | Reynolds, Mark | 3B | ARI |
| R16 P11 | Patrick DiCaprio--FantasyPros911.com | Lind, Adam | OF | TOR |
| R16 P12 | Troy Patterson RotoSavants.com | Gonzalez, Mike | RP | ATL |
| R17 P1 | Troy Patterson RotoSavants.com | Slowey, Kevin | SP | MIN |
| R17 P2 | Patrick DiCaprio--FantasyPros911.com | Devine, Joey | RP | OAK |
| R17 P3 | Tony Cincotta | Scott, Luke | OF | BAL |
| R17 P4 | Paul Singman | Bell, Heath | RP | SD |
| R17 P5 | John Dorhauer | Jurrjens, Jair | SP | ATL |
| R17 P6 | MLBFrontOffice.com - Kevin Orris | Escobar, Kelvim | SP | ANA |
| R17 P7 | Eric Stashin | Hoffman, Trevor | RP | SD |
| R17 P8 | Tim McLeod - RotoRob | Saunders, Joe | SP | ANA |
| R17 P9 | Rhett Oldham | Matsui, Hideki | OF | NYY |
| R17 P10 | Chris Mulligan | Encarnacion, Edwin | 3B | CIN |
| R17 P11 | Razzball | Theriot, Ryan | SS | CHC |
| R17 P12 | Darryl Houston Smith | Saito, Takashi | RP | LA |
| R18 P1 | Darryl Houston Smith | Garland, Jon | SP | ANA |
| R18 P2 | Razzball | Jackson, Conor | OF, 1B | ARI |
| R18 P3 | Chris Mulligan | Lilly, Ted | SP | CHC |
| R18 P4 | Rhett Oldham | Morrow, Brandon | RP | SEA |
| R18 P5 | Tim McLeod - RotoRob | LaRoche, Adam | 1B | PIT |
| R18 P6 | Eric Stashin | Shoppach, Kelly | C | CLE |
| R18 P7 | MLBFrontOffice.com - Kevin Orris | Ruiz, Carlos | C | PHI |
| R18 P8 | John Dorhauer | Molina, Yadier | C | STL |
| R18 P9 | Paul Singman | Johnson, Randy | SP | ARI |
| R18 P10 | Tony Cincotta | Fuentes, Brian | RP | COL |
| R18 P11 | Patrick DiCaprio--FantasyPros911.com | Parra, Manny | RP | MIL |
| R18 P12 | Troy Patterson RotoSavants.com | Choo, Shin-Soo | OF | CLE |
| R19 P1 | Troy Patterson RotoSavants.com | Hudson, Orlando | 2B | ARI |
| R19 P2 | Patrick DiCaprio--FantasyPros911.com | Ramirez, Max | C | TEX |
| R19 P3 | Tony Cincotta | Dukes, Elijah | OF | WAS |
| R19 P4 | Paul Singman | Teagarden, Taylor | C | TEX |
| R19 P5 | John Dorhauer | Cook, Aaron | SP | COL |
| R19 P6 | MLBFrontOffice.com - Kevin Orris | Willingham, Josh | OF | WAS |
| R19 P7 | Eric Stashin | Sandoval, Pablo | 1B | SF |
| R19 P8 | Tim McLeod - RotoRob | Perez, Oliver | SP | NYM |
| R19 P9 | Rhett Oldham | Ray, Chris | RP | BAL |
| R19 P10 | Chris Mulligan | Clement, Jeff | C | SEA |
| R19 P11 | Razzball | Guthrie, Jeremy | SP | BAL |
| R19 P12 | Darryl Houston Smith | Tazawa, Junichi | SP | FA |
| R20 P1 | Darryl Houston Smith | Maine, John | SP | NYM |
| R20 P2 | Razzball | Rauch, Jon | RP | WAS |
| R20 P3 | Chris Mulligan | Gomez, Carlos | OF | MIN |
| R20 P4 | Rhett Oldham | Greene, Khalil | SS | SD |
| R20 P5 | Tim McLeod - RotoRob | Rodriguez, Wandy | SP | HOU |
| R20 P6 | Eric Stashin | Pierzynski, A.J. | C | CHW |
| R20 P7 | MLBFrontOffice.com - Kevin Orris | Pie, Felix | OF | CHC |
| R20 P8 | John Dorhauer | Perez, Rafael | RP | CLE |
| R20 P9 | Paul Singman | Ellis, Mark | 2B | OAK |
| R20 P10 | Tony Cincotta | Balfour, Grant | RP | MIL |
| R20 P11 | Patrick DiCaprio--FantasyPros911.com | Kubel, Jason | OF | MIN |
| R20 P12 | Troy Patterson RotoSavants.com | Giambi, Jason | 1B | NYY |
| R21 P1 | Troy Patterson RotoSavants.com | Cruz, Nelson | OF | TEX |
| R21 P2 | Patrick DiCaprio--FantasyPros911.com | Weeks, Rickie | 2B | MIL |
| R21 P3 | Tony Cincotta | Soriano, Rafael | RP | ATL |
| R21 P4 | Paul Singman | Buchholz, Taylor | SP | COL |
| R21 P5 | John Dorhauer | Guzman, Cristian | SS | WAS |
| R21 P6 | MLBFrontOffice.com - Kevin Orris | Kotchman, Casey | 1B | ATL |
| R21 P7 | Eric Stashin | Church, Ryan | OF | NYM |
| R21 P8 | Tim McLeod - RotoRob | Gordon, Alex | 3B | KC |
| R21 P9 | Rhett Oldham | Lewis, Fred | OF | SF |
| R21 P10 | Chris Mulligan | Hughes, Philip | SP | NYY |
| R21 P11 | Razzball | Blalock, Hank | 1B, 3B | TEX |
| R21 P12 | Darryl Houston Smith | Arroyo, Bronson | SP | CIN |
| R22 P1 | Darryl Houston Smith | Snell, Ian | SP | PIT |
| R22 P2 | Razzball | Saltalamaccia, Jarrod | C | TEX |
| R22 P3 | Chris Mulligan | Lewis, Jensen | RP | CLE |
| R22 P4 | Rhett Oldham | Carpenter, Chris | SP | STL |
| R22 P5 | Tim McLeod - RotoRob | Burriss, Manny | SS, 2B | SF |
| R22 P6 | Eric Stashin | Cueto, Johnny | RP | CIN |
| R22 P7 | MLBFrontOffice.com - Kevin Orris | Cameron, Mike | OF | MIL |
| R22 P8 | John Dorhauer | Snider, Travis | OF | TOR |
| R22 P9 | Paul Singman | Cust, Jack | OF | OAK |
| R22 P10 | Tony Cincotta | Rowand, Aaron | OF | SF |
| R22 P11 | Patrick DiCaprio--FantasyPros911.com | Baker, Scott | SP | MIN |
| R22 P12 | Troy Patterson RotoSavants.com | Kuroda, Hiroki | SP | LA |
| R23 P1 | Troy Patterson RotoSavants.com | Street, Huston | RP | COL |
| R23 P2 | Patrick DiCaprio--FantasyPros911.com | Hernandez, Ramon | C | BAL |
| R23 P3 | Tony Cincotta | Cruz, Juan | RP | ARI |
| R23 P4 | Paul Singman | Lowrie, Jed | SS, 3B | BOS |
| R23 P5 | John Dorhauer | Glaus, Troy | 3B | STL |
| R23 P6 | MLBFrontOffice.com - Kevin Orris | Rodriguez, Ivan | C | NYY |
| R23 P7 | Eric Stashin | Hill, Aaron | 2B | TOR |
| R23 P8 | Tim McLeod - RotoRob | Hanrahan, Joel | SP | LA |
| R23 P9 | Rhett Oldham | Towles, J.R. | C | HOU |
| R23 P10 | Chris Mulligan | Jacobs, Mike | 1B | FLA |
| R23 P11 | Razzball | Corpas, Manny | RP | COL |
| R23 P12 | Darryl Houston Smith | Blake, Casey | 3B, 1B | LA |
Round 11-17
Surprises:
- Kerry Wood going before many Closers with current jobs and under contract.
Steals:
- Matt Cain in round 11 was a great value and he is always a consistent pitcher.
- Jorge Cantu can play 1B or 3B and is a good pick here in 11.
- Erik Bedard in 16 is a huge reward if he stays healthy.
Round 18-23
Surprises:
- Junichi Tazawa is looking like he is headed to AA and is not going to be rushed if he goes to the Red Sox as expected. I don't even know if we will here from him until mid 2010.
Steals:
- Randy Johnson is another if healthy huge value in round 18.
- Pablo Sandoval in round 19 is probably early for non expert drafts, but his name will get more press in the spring and he may go here when real drafts start.
First 2009 Fantasy Experts Mock Draft Results Part 1
First 2009 Fantasy Experts Mock Draft Results Part 2
First 2009 Fantasy Experts Mock Draft Results Part 3
0 comments:
Post a Comment